Türkiye Market Instrument
Birleşik İpotek Finansmanı A.Ş. - VDMK / Asset-backed Sec. - TRPTMK282610
Symbol: TRPTMK282610
Market symbol: BIST:TRPTMK282610
Signal: RISK
Instrument Information
| Name | Birleşik İpotek Finansmanı A.Ş. - VDMK / Asset-backed Sec. - TRPTMK282610 |
| Symbol | TRPTMK282610 |
| Market symbol | BIST:TRPTMK282610 |
| ISIN | TRPTMK282610 |
| Type | bond |
| Exchange | BIST |
| Sector | Fixed Income |
| Industry | Birleşik İpotek Finansmanı A.Ş. |
| Currency | TRY |
| Last price | N/A |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | Birleşik İpotek Finansmanı A.Ş. |
| Source | Borsa Istanbul Official |
Financial Summary