Netherlands Market Instrument
iShares World Equity High Income Active UCITS ETF Accum shs - USD
Symbol: WINA
Market symbol: EURONEXT:WINA
Signal: WATCH
Instrument Information
| Name | iShares World Equity High Income Active UCITS ETF Accum shs - USD |
| Symbol | WINA |
| Market symbol | EURONEXT:WINA |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | USD |
| Last price | 7.292 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary