Netherlands Market Instrument
Vanguard ESG Developed Asia Pacific All Cap UCITS ETF USD
Symbol: V3PL
Market symbol: EURONEXT:V3PL
Signal: RISK
Instrument Information
| Name | Vanguard ESG Developed Asia Pacific All Cap UCITS ETF USD |
| Symbol | V3PL |
| Market symbol | EURONEXT:V3PL |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 8.982 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary