Netherlands Market Instrument
Vanguard ESG Developed Asia Pacific All Cap UCITS ETF Accum USD-Acc
Symbol: V3PA
Market symbol: EURONEXT:V3PA
Signal: BUY
Instrument Information
| Name | Vanguard ESG Developed Asia Pacific All Cap UCITS ETF Accum USD-Acc |
| Symbol | V3PA |
| Market symbol | EURONEXT:V3PA |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 9.681 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary