Netherlands Market Instrument
Vanguard ESG Developed Europe All Cap UCITS ETF -EUR
Symbol: V3EL
Market symbol: EURONEXT:V3EL
Signal: RISK
Instrument Information
| Name | Vanguard ESG Developed Europe All Cap UCITS ETF -EUR |
| Symbol | V3EL |
| Market symbol | EURONEXT:V3EL |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 6.884 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary