Netherlands Market Instrument
iShares World Thematic Rotation Active UCITS ETF Accum Shs USD
Symbol: THRW
Market symbol: EURONEXT:THRW
Signal: RISK
Instrument Information
| Name | iShares World Thematic Rotation Active UCITS ETF Accum Shs USD |
| Symbol | THRW |
| Market symbol | EURONEXT:THRW |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | USD |
| Last price | 4.9665 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary