Netherlands Market Instrument
iShares II PLC - iShares USD Corp Bond ESG UCITS ETF USD
Symbol: SUOD
Market symbol: EURONEXT:SUOD
Signal: RISK
Instrument Information
| Name | iShares II PLC - iShares USD Corp Bond ESG UCITS ETF USD |
| Symbol | SUOD |
| Market symbol | EURONEXT:SUOD |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 3.6905 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary