Netherlands Market Instrument
iShares II PLC - iShares USD Corp Bond ESG SRI UCITS ETF Accum USD
Symbol: SUOA
Market symbol: EURONEXT:SUOA
Signal: WATCH
Instrument Information
| Name | iShares II PLC - iShares USD Corp Bond ESG SRI UCITS ETF Accum USD |
| Symbol | SUOA |
| Market symbol | EURONEXT:SUOA |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | USD |
| Last price | 5.2644 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary