Netherlands Market Instrument
Rize Cybersecurity and Data Privacy UCITS ETF Accum USD
Symbol: CYBR
Market symbol: EURONEXT:CYBR
Signal: WATCH
Instrument Information
| Name | Rize Cybersecurity and Data Privacy UCITS ETF Accum USD |
| Symbol | CYBR |
| Market symbol | EURONEXT:CYBR |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 9.618 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary