Netherlands Market Instrument
iShares III PLC - iShares Core Global Aggregate Bond UCITS ETF Accum- USD
Symbol: AGAC
Market symbol: EURONEXT:AGAC
Signal: WATCH
Instrument Information
| Name | iShares III PLC - iShares Core Global Aggregate Bond UCITS ETF Accum- USD |
| Symbol | AGAC |
| Market symbol | EURONEXT:AGAC |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | USD |
| Last price | 5.443 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary