Netherlands Market Instrument
SSgA SPDR ETFs Europe II PLC - State Street SPDR MSCI World Consumer Staples UCITS ETF Accum Ptg USD
Symbol: WCOS
Market symbol: EURONEXT:WCOS
Signal: BUY
Instrument Information
| Name | SSgA SPDR ETFs Europe II PLC - State Street SPDR MSCI World Consumer Staples UCITS ETF Accum Ptg USD |
| Symbol | WCOS |
| Market symbol | EURONEXT:WCOS |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 47.585 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary