Netherlands Market Instrument
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD
Symbol: VHYL
Market symbol: EURONEXT:VHYL
Signal: WATCH
Instrument Information
| Name | Vanguard FTSE All-World High Dividend Yield UCITS ETF USD |
| Symbol | VHYL |
| Market symbol | EURONEXT:VHYL |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 79.882 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary