Netherlands Market Instrument
Vanguard Funds PLC - Vanguard FTSE All-World High Dividend Yield UCITS ETF AccumUSD
Symbol: VGWE
Market symbol: EURONEXT:VGWE
Signal: RISK
Instrument Information
| Name | Vanguard Funds PLC - Vanguard FTSE All-World High Dividend Yield UCITS ETF AccumUSD |
| Symbol | VGWE |
| Market symbol | EURONEXT:VGWE |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 91.894 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary