Netherlands Market Instrument
Vanguard ESG Emerging Markets All Cap UCITS ETF Accum USD
Symbol: V3MA
Market symbol: EURONEXT:V3MA
Signal: BUY
Instrument Information
| Name | Vanguard ESG Emerging Markets All Cap UCITS ETF Accum USD |
| Symbol | V3MA |
| Market symbol | EURONEXT:V3MA |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 8.324 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary