Netherlands Market Instrument
Vanguard ESG Developed Europe All Cap UCITS ETF AccumEUR
Symbol: V3EA
Market symbol: EURONEXT:V3EA
Signal: WATCH
Instrument Information
| Name | Vanguard ESG Developed Europe All Cap UCITS ETF AccumEUR |
| Symbol | V3EA |
| Market symbol | EURONEXT:V3EA |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 7.783 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary