Netherlands Market Instrument
Amundi MSCI North America ESG Broad Transition UCITS ETF Accum- EUR
Symbol: NAMU
Market symbol: EURONEXT:NAMU
Signal: RISK
Instrument Information
| Name | Amundi MSCI North America ESG Broad Transition UCITS ETF Accum- EUR |
| Symbol | NAMU |
| Market symbol | EURONEXT:NAMU |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | USD |
| Last price | 203.04 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary