Netherlands Market Instrument
Amundi MSCI EMU SRI Climate Paris Aligned UCITS ETF DR (C)
Symbol: LESE
Market symbol: EURONEXT:LESE
Signal: RISK
Instrument Information
| Name | Amundi MSCI EMU SRI Climate Paris Aligned UCITS ETF DR (C) |
| Symbol | LESE |
| Market symbol | EURONEXT:LESE |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | CHF |
| Last price | 101.627 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary