Netherlands Market Instrument
iShares Global Clean Energy Transition UCITS ETF Accum Shs USD
Symbol: INRA
Market symbol: EURONEXT:INRA
Signal: RISK
Instrument Information
| Name | iShares Global Clean Energy Transition UCITS ETF Accum Shs USD |
| Symbol | INRA |
| Market symbol | EURONEXT:INRA |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | USD |
| Last price | 28.3698 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary