Netherlands Market Instrument
Pacer Developed Markets International Cash Cows 100 Ucits ETF
Symbol: ICOW
Market symbol: EURONEXT:ICOW
Signal: WATCH
Instrument Information
| Name | Pacer Developed Markets International Cash Cows 100 Ucits ETF |
| Symbol | ICOW |
| Market symbol | EURONEXT:ICOW |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | USD |
| Last price | 28.68 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary