Netherlands Market Instrument
iShares PLC - iShares Global High Yield Corp Bond UCITS ETF Accum Shs Hedged USD
Symbol: HYLH
Market symbol: EURONEXT:HYLH
Signal: WATCH
Instrument Information
| Name | iShares PLC - iShares Global High Yield Corp Bond UCITS ETF Accum Shs Hedged USD |
| Symbol | HYLH |
| Market symbol | EURONEXT:HYLH |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | USD |
| Last price | 5.4243 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary