Netherlands Market Instrument
iShares II PLC - iShares EUR High Yield Corp Bond ESG SRI UCITS ETF Accum EUR
Symbol: EHYA
Market symbol: EURONEXT:EHYA
Signal: BUY
Instrument Information
| Name | iShares II PLC - iShares EUR High Yield Corp Bond ESG SRI UCITS ETF Accum EUR |
| Symbol | EHYA |
| Market symbol | EURONEXT:EHYA |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 5.921 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary