Netherlands Market Instrument
State Street SPDR S&P 500 Leaders UCITS ETF Accum Shs USD
Symbol: 500X
Market symbol: EURONEXT:500X
Signal: RISK
Instrument Information
| Name | State Street SPDR S&P 500 Leaders UCITS ETF Accum Shs USD |
| Symbol | 500X |
| Market symbol | EURONEXT:500X |
| ISIN | N/A |
| Type | fund |
| Exchange | EURONEXT |
| Sector | Miscellaneous |
| Industry | Investment Trusts/Mutual Funds |
| Currency | EUR |
| Last price | 47.905 |
| Market cap | N/A |
| Maturity | N/A |
| Issuer | N/A |
| Source | TradingView |
Financial Summary